Kayıp Diyarlar Bilgi: Esyalar & Ganimetler
[ Destek Kismina Geri Dön | Oyuna Deri Dön ]
| Esyalar |
| Tip | Isim | Deger | Özellikleri | Bonuslari |
 | Stick | 10 Altin | 2 Saldiri Gücü | Yok |
 | Branch | 30 Altin | 4 Saldiri Gücü | Yok |
 | Club | 40 Altin | 5 Saldiri Gücü | Yok |
 | Dagger | 90 Altin | 8 Saldiri Gücü | Yok |
 | Hatchet | 150 Altin | 12 Saldiri Gücü | Yok |
 | Axe | 200 Altin | 16 Saldiri Gücü | Yok |
 | Brand | 300 Altin | 25 Saldiri Gücü | Yok |
 | Poleaxe | 500 Altin | 35 Saldiri Gücü | Yok |
 | Broadsword | 800 Altin | 45 Saldiri Gücü | Yok |
 | Battle Axe | 1200 Altin | 50 Saldiri Gücü | Yok |
 | Claymore | 2000 Altin | 60 Saldiri Gücü | Yok |
 | Dark Axe | 3000 Altin | 100 Saldiri Gücü | Deneyim Bonusu (%) -5 |
 | Dark Sword | 4500 Altin | 125 Saldiri Gücü | Deneyim Bonusu (%) -10 |
 | Bright Sword | 6000 Altin | 100 Saldiri Gücü | Deneyim Bonusu (%) +10 |
 | Magic Sword | 10000 Altin | 150 Saldiri Gücü | Maks ZG +50 |
 | Destiny Blade | 50000 Altin | 250 Saldiri Gücü | Fiziksel Güç +50 |
 | Skivvies | 25 Altin | 2 Defans Gücü | Altin Bonusu (%) +10 |
 | Clothes | 50 Altin | 5 Defans Gücü | Yok |
 | Leather Armor | 75 Altin | 10 Defans Gücü | Yok |
 | Hard Leather Armor | 150 Altin | 25 Defans Gücü | Yok |
 | Chain Mail | 300 Altin | 30 Defans Gücü | Yok |
 | Bronze Plate | 900 Altin | 50 Defans Gücü | Yok |
 | Iron Plate | 2000 Altin | 100 Defans Gücü | Yok |
 | Magic Armor | 4000 Altin | 125 Defans Gücü | Maks ZG +50 |
 | Dark Armor | 5000 Altin | 150 Defans Gücü | Deneyim Bonusu (%) -10 |
 | Bright Armor | 10000 Altin | 175 Defans Gücü | Deneyim Bonusu (%) +10 |
 | Destiny Raiment | 50000 Altin | 200 Defans Gücü | Hizlilik +50 |
 | Reed Shield | 50 Altin | 2 Defans Gücü | Yok |
 | Buckler | 100 Altin | 4 Defans Gücü | Yok |
 | Small Shield | 500 Altin | 10 Defans Gücü | Yok |
 | Large Shield | 2500 Altin | 30 Defans Gücü | Yok |
 | Silver Shield | 10000 Altin | 60 Defans Gücü | Yok |
 | Destiny Aegis | 25000 Altin | 100 Defans Gücü | Maks SP +50 |
| Ganimetler |
| Isim | Seviye | Özellikleri | Bonuslari |
| Life Pebble | 1 | Maks SP +10 | Yok |
| Life Stone | 10 | Maks SP +25 | Yok |
| Life Rock | 25 | Maks SP +50 | Yok |
| Magic Pebble | 1 | Maks ZG +10 | Yok |
| Magic Stone | 10 | Maks ZG +25 | Yok |
| Magic Rock | 25 | Maks ZG +50 | Yok |
| Dragon's Scale | 10 | Maks ZG +25 | Yok |
| Dragon's Plate | 30 | Maks ZG +50 | Yok |
| Dragon's Claw | 10 | Maks ZG +25 | Yok |
| Dragon's Tooth | 30 | Maks ZG +50 | Yok |
| Dragon's Tear | 35 | Maks ZG +50 | Yok |
| Dragon's Wing | 35 | Maks ZG +50 | Yok |
| Demon's Sin | 35 | Maks SP -50 | +50 |
| Demon's Fall | 35 | Maks ZG -50 | +50 |
| Demon's Lie | 45 | Maks SP -100 | +100 |
| Demon's Hate | 45 | Maks ZG -100 | +100 |
| Angel's Joy | 25 | Maks SP +25 | +25 |
| Angel's Rise | 30 | Maks SP +50 | +50 |
| Angel's Truth | 35 | Maks SP +75 | +75 |
| Angel's Love | 40 | Maks SP +100 | +100 |
| Seraph's Joy | 25 | Maks ZG +25 | +25 |
| Seraph's Rise | 30 | Maks ZG +50 | +50 |
| Seraph's Truth | 35 | Maks ZG +75 | +75 |
| Seraph's Love | 40 | Maks ZG +100 | +100 |
| Ruby | 50 | Maks SP +150 | Yok |
| Pearl | 50 | Maks ZG +150 | Yok |
| Emerald | 50 | Maks ZG +150 | Yok |
| Topaz | 50 | Maks ZG +150 | Yok |
| Obsidian | 50 | Maks ZG +150 | Yok |
| Diamond | 50 | Maks ZG +150 | Yok |
| Memory Drop | 5 | Maks ZG +10 | Yok |
| Fortune Drop | 5 | Maks ZG +10 | Yok |